E-LINE TB TROLLEY BUSBAR
About
E-LINE TB Trolley Busbar systems are designed without cables, effectively eliminate the risk of cable-related accidents and malfunctions. They offer flexibility with multiple current combinations and versatile usage configurations. It consists of copper conductors and current collectors. The uninterrupted energy supply and movement of the system is provided by current collectors connected to the system mechanically.
Features
- 35A / 63A / 80A / 100A / 125A / 160A / 200A / 250A current ratings.
- Continues copper conductors.
- C-PVC housing.
Applications
- Bridge cranes
- Monorail cranes
- Fabric spreading and cutting tables
- AS/RS storage systems
- Moving door and ceiling systems
- Moving playground systems
- Installation and test lines
- Monorail systems
Trolley Busbar TB - Technical Features
| Rated Current (A) | 35 | 63 | 80 | 100 | 125 | 160 | 200 | 200 |
|---|---|---|---|---|---|---|---|---|
| Conductor Quantities (pcs) | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 |
| Rated Voltage (AC) (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
| Dielectric Properties (kV/mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Resistance (20°C) R20 (mΩ/m) | 1,650 | 1,680 | 1,380 | 0,990 | 0,730 | 0,870 | 0,480 | 0,410 |
| Resistance (35°C) R35 (mΩ/m) | 1,790 | 1,920 | 1,600 | 1,140 | 0,860 | 1,080 | 0,590 | 0,510 |
| Reactance X (mΩ/m) | 0,220 | 0,110 | 0,120 | 0,190 | 0,160 | 0,020 | 0,100 | 0,120 |
| Impedance Z (mΩ/m) | 1,803 | 1,923 | 1,604 | 1,156 | 0,875 | 1,080 | 0,598 | 0,524 |
| Standard Length (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
E-Line URC-1 & URC-1-X Trolley Busbar
About
URC (Uni-Rail Conductor) Trolley Busbar are designed where each conductor is assembled as a separate line and the current collector car performs uninterrupted energy transfer to the device.
E-Line URC Trolley Busbar can be used indoors and outdoors, in harsh conditions as the conductors are in separate housings. Eliminates the use of suspended and reeled cables in conventional system.
Features
- Current rating: 320A
- Aluminum bar conductor with stainless steel “V” bearings
- URC-1: C-PVC outer insulation
- 4m standard length
- URC-1 Current Collector rated at 100A
- C-PVC temperature range of -40 +55°C
Applications
- Harbor, construction and industrial cranes
- Elevator systems
- Textile factories
- AS/RS storage systems
- Moving playground systems
- Installation and test lines
Trolley Busbar URC - Technical Features
| 032 | 050 | 080 | 100 | |
|---|---|---|---|---|
| Rated Current (A) | 320 | 500 | 800 | 1000 |
| Conductor Cross-section mm² | 120 | 275 | 460 | 625 |
| Rated Voltage (AC) (V) | 1000 | 1000 | 1000 | 1000 |
| Resistance (20°C) R20 (mΩ/m) | 0,286 | 0,125 | 0,080 | 0,062 |
| Resistance (32°C) R32 (mΩ/m) | 0,353 | 0,148 | 0,099 | 0,076 |
| Reactance X (mΩ/m) | 0,160 | 0,133 | 0,139 | 0,140 |
| Impedance Z (mΩ/m) | 0,388 | 0,198 | 0,171 | 0,157 |
| Weight (Kg/m) | 0,580 | 1,150 | 1,700 | 2,050 |










